Winhem Winter 321 Weather
Below is a full calendar for the weather present throughout the region of Winhem during the Winter of 321AC. Each tile of the calendar represents one day in the Season. Each tile shows the date, high and low temperature of the day – in Farhenheit, daily weather, and the wind speed in miles per hour.
This calendar is for the entirety of the Winhem region, but players should be aware that specific conditions will differ throughout the region at different times. For example, Lysium might be experiencing some fog in the early morning with a low temp of 64 degrees. At the same time, Avakaron could be seeing clear skies with a higher temp of 71 degrees. The weather is an average prediction of the region’s conditions for the day.
Overall conditions: the inhabitants of Winhem will see a colder Winter than usual this year following the cold snap that strikes the region on the 8th. Snow and sleet are abundant and a blizzard hits on the 52nd, but the post-blizzard conditions will clear up within three days and the overall freezing weather will begin to thaw out for good ten days prior to season’s end.
Day | High | Low | Wind | Status |
---|---|---|---|---|
1 | 47 | 28 | 11 | Windy |
2 | 35 | 24 | 5 | Cloudy |
3 | 37 | 25 | 10 | Thunderstorm |
4 | 43 | 25 | 4 | Clear |
5 | 44 | 27 | 3 | Sunny |
6 | 42 | 30 | 8 | Cloudy |
7 | 41 | 23 | 15 | Windy |
8 | 25 | 10 | 16 | Freezing Rain |
9 | 36 | 19 | 4 | Clear |
10 | 22 | 10 | 18 | Sleet |
11 | 25 | 14 | 7 | Cloudy |
12 | 35 | 21 | 3 | Clear |
13 | 33 | 20 | 8 | Overcast |
14 | 28 | 18 | 37 | Snowstorm |
15 | 32 | 19 | 2 | Snowy |
16 | 26 | 12 | 5 | Clear |
17 | 31 | 13 | 8 | Overcast |
18 | 22 | 12 | 1 | Snowy |
19 | 20 | 8 | 15 | Windy |
20 | 33 | 23 | 2 | Hail |
21 | 21 | 3 | 7 | Overcast |
22 | 30 | 20 | 7 | Partly Cloudy |
23 | 35 | 23 | 4 | Sunny |
24 | 23 | 6 | 13 | Windy |
25 | 38 | 26 | 6 | Sunny |
26 | 30 | 14 | 4 | Cloudy |
27 | 23 | 12 | 10 | Sleet |
28 | 20 | 2 | 1 | Foggy |
29 | 37 | 23 | 4 | Clear |
30 | 31 | 19 | 6 | Overcast |
31 | 24 | 14 | 4 | Snowy |
32 | 28 | 11 | 0 | Sleet |
33 | 22 | 5 | 19 | Windy |
34 | 39 | 25 | 15 | Windy |
35 | 34 | 17 | 6 | Overcast |
36 | 27 | 15 | 3 | Clear |
37 | 15 | 1 | 6 | Snowy |
38 | 30 | 14 | 1 | Cloudy |
39 | 27 | 9 | 4 | Snowy |
40 | 35 | 15 | 8 | Rainy |
41 | 34 | 15 | 19 | Foggy |
42 | 15 | 2 | 18 | Windy |
43 | 22 | 3 | 19 | Windy |
44 | 34 | 21 | 6 | Overcast |
45 | 35 | 19 | 5 | Rainy |
46 | 35 | 25 | 18 | Windy |
47 | 31 | 16 | 1 | Overcast |
48 | 30 | 17 | 14 | Snowy |
49 | 21 | 3 | 9 | Clear |
50 | 29 | 18 | 12 | Sunny |
51 | 11 | 1 | 20 | Windy |
52 | 20 | 6 | 56 | Blizzard |
53 | 26 | 11 | 7 | Snowy |
54 | 32 | 15 | 16 | Windy |
55 | 32 | 18 | 0 | Clear |
56 | 25 | 14 | 4 | Freezing Rain |
57 | 30 | 12 | 9 | Clear |
58 | 25 | 10 | 3 | Overcast |
59 | 25 | 10 | 3 | Sleet |
60 | 39 | 24 | 7 | Rainy |
61 | 30 | 12 | 8 | Clear |
62 | 33 | 17 | 11 | Rainy |
63 | 27 | 11 | 5 | Snowy |
64 | 25 | 9 | 1 | Snowy |
65 | 32 | 15 | 16 | Windy |
66 | 28 | 15 | 7 | Overcast |
67 | 26 | 8 | 3 | Overcast |
68 | 33 | 23 | 18 | Rainy |
69 | 24 | 6 | 11 | Snowy |
70 | 20 | 7 | 7 | Clear |
71 | 22 | 9 | 11 | Foggy |
72 | 25 | 7 | 34 | Snowstorm |
73 | 31 | 18 | 2 | Sunny |
74 | 13 | 3 | 7 | Sleet |
75 | 34 | 17 | 1 | Rainy |
76 | 22 | 12 | 2 | Overcast |
77 | 31 | 12 | 4 | Cloudy |
78 | 28 | 9 | 15 | Freezing Rain |
79 | 10 | 4 | 2 | Overcast |
80 | 38 | 23 | 5 | Sunny |
81 | 37 | 19 | 2 | Overcast |
82 | 24 | 11 | 7 | Overcast |
83 | 35 | 21 | 2 | Clear |
84 | 38 | 20 | 16 | Windy |
85 | 39 | 21 | 3 | Cloudy |
86 | 33 | 18 | 9 | Rainy |
87 | 48 | 35 | 5 | Clear |
88 | 37 | 27 | 8 | Sunny |
89 | 38 | 25 | 15 | Windy |
90 | 44 | 33 | 14 | Windy |
0 Comments