Winhem Spring 321 Weather
Below is a full calendar for the weather present throughout the region of Winhem during the Summer of 320AC. Each tile of the calendar represents one day in the Season. Each tile shows the date, high and low temperature of the day – in Farhenheit, daily weather, and the wind speed in miles per hour.
This calendar is for the entirety of the Winhem region, but players should be aware that specific conditions will differ throughout the region at different times. For example, Lysium might be experiencing some fog in the early morning with a low temp of 64 degrees. At the same time, Avakaron could be seeing clear skies with a higher temp of 71 degrees. The weather is an average prediction of the region’s conditions for the day.
Day | High Temp | Low Temp | Wind MPH | Status |
---|---|---|---|---|
1-3 | 54 | 11 | Clear skies. | |
4-21 | 21 | -10 | Large snowstorm on the 4/5 dumps heavy snowfall and plummeting temperatures. Distance Travel roads are shut down, horses and carriages are unable to traverse the snow. Distance Travel by sea costs doubles during this time. | |
22-38 | 66 | 28 | Clear skies. | |
39-41 | Rains, on and off. | |||
42-60 | 71 | 44 | Clear Skies. | |
61-64 | Heavy rainfall on Avakaron. Rivers flood. | |||
65-69 | 75 | 47 | Cloudy Skies. | |
70-83 | 73 | 48 | Clear Skies. | |
84-87 | 78 | 42 | Cloudy Skies | |
88-92 | 75 | 51 | Clear Skies. |
Last updated byBigealien on September 1, 2021
0 Comments